Highest Paying Business Jobs
Total of 561 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Supervisory Contract Specialist | Deputy Assistant Secretary for Acquisition and Materiel Management | IL-Hines | Jun 8, 2012 | N | $ 124,635.00+ |
| VP, Small Business Sales and Marketing, GS-1101-15 | D034-12-SB-657482 | DC-Washington DC | May 25, 2012 | Y | $ 123,758.00+ |
| VP, Small Business Sales and Marketing, GS-1101-15 | M036-12-SB-657519 | DC-Washington DC | May 25, 2012 | N | $ 123,758.00+ |
| SUPERVISORY PROCUREMENT ANALYST | U.S. Marine Corps | VA-Arlington | May 21, 2012 | Y | $ 123,758.00+ |
| Director, Office of Policy for Extramural Research Administration-OD-SES | National Institutes of Health | MD-Bethesda | Jun 14, 2012 | Y | $ 119,554.00+ |
| Deputy Director for Accountability, Compliance, Transparancy, & System Support | AN659834 | DC-Washington DC | Jun 1, 2012 | N | $ 119,554.00+ |
| Associate Director for Acquisitions | Goddard Space Flight Center | MD-Greenbelt | Jun 15, 2012 | N | $ 119,554.00+ |
| Deputy Director, Office of Acquisition and Property Management | Office of the Secretary of the Interior | DC-Washington DC | May 29, 2012 | N | $ 119,554.00+ |
| HEAD OF THE CONTRACTING ACTIVITY | Defense Intelligence Agency | DC-Washington DC Metro Area | May 25, 2012 | Y | $ 119,553.00+ |
| Supervisory Procurement Analyst, GS-1102-15 | Air Force Materiel Command | OH-Wright-Patterson AFB | May 21, 2012 | N | $ 115,808.00+ |
|
| |||||
| Contract Specialist | DHS Headquarters | NY-Orient Point | Jun 1, 2012 | Y | $ 113,735.00+ |
| SUPV REALTY OFFICER | U.S. Army Corps of Engineers | MS-Vicksburg | May 29, 2012 | N | $ 113,735.00+ |
| SUPV REALTY OFFICER | U.S. Army Corps of Engineers | MS-Vicksburg | May 29, 2012 | Y | $ 113,735.00+ |
| SUPERVISORY CONTRACT SPECIALIST | 6X-AFPC-666085-600177-DB | CO-Peterson AFB | May 23, 2012 | N | $ 113,735.00+ |
| Professor of Contract Management | Defense Acquisition University | VA-Fort Belvoir | May 18, 2012 | Y | $ 111,000.00+ |
| Financial Analyst | 12-640417-NW | DC-Washington DC | May 21, 2012 | N | $ 110,910.00+ |
| Senior Complex Financial Institution Analyst, CG-14/15 | 2012-HQ-B0829 | DC-Washington DC | May 23, 2012 | N | $ 110,599.00+ |
| Senior Complex Financial Institution Analyst, CG-14/15 | 2012-HQD-B0828 | DC-Washington DC | May 23, 2012 | Y | $ 110,599.00+ |
| Senior Large Financial Institution Analyst, CG-1160-14/15 (WIP) | 2012-HQ-B0876 | DC-Washington DC | May 24, 2012 | N | $ 110,599.00+ |
| Senior Cross Border Specialist, CG-1101-14 | 2012-HQ-B0846 | DC-Washington DC | May 25, 2012 | N | $ 110,599.00+ |
<< Previous Page Page 2 of 29 Next Page >>

 
