Highest Paying Business Jobs
Total of 521 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Realty Officer, GS-1170-15 | Public Buildings Service | California-San Francisco-San Francisco,California | Mar 1, 2012 | N | $ 134,647.00+ |
| Program Management Officer | Public Buildings Service | New York-New York-New York,New York | Feb 22, 2012 | N | $ 128,241.00+ |
| Resolutions and Closings Manager, CM-1101-01, Temporary Promotion NTE 90 Days - May be extended | 2011-CHI-0471, Federal Deposit Insurance Corporation | --Chicago O'Hare International Airport, Illinois (Schaumburg, IL) | Jul 30, 2012 | N | $ 127,520.00+ |
| Resolutions and Closings Manager, CM-1101-01, Temporary Promotion NTE 90 Days - May be extended | 2011-CHI-0472, Federal Deposit Insurance Corporation | --Chicago O'Hare International Airport, Illinois (Schaumburg, IL) | Jul 30, 2012 | N | $ 127,520.00+ |
| Resolutions and Closings Manager, CM-1101-01, Temporary Promotion NTE 90 Days - May be extended | 2011-CHI-0474, Federal Deposit Insurance Corporation | --Chicago O'Hare International Airport, Illinois (Schaumburg, IL) | Jul 30, 2012 | N | $ 127,520.00+ |
| Chief of Acquisition Management | 12-09B 606139MB | Illinois-Chicago Metro Area-Chicago Metro Area,Illinois | Feb 24, 2012 | N | $ 124,635.00+ |
| Director of School Eligibility Service Group, GS-1101-15 (All Sources) | Federal Student Aid, Department of Education | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 22, 2012 | Y | $ 123,758.00+ |
| Director of School Eligibility Service Group, GS-1101-15 (Federal Agencies) | Federal Student Aid, Department of Education | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 22, 2012 | Y | $ 123,758.00+ |
| Principal Operating Manager | Defense Contract Management Agency | Maryland-Linthicum-Linthicum,Maryland | Mar 1, 2012 | N | $ 123,758.00+ |
| SUPERVISORY CONTRACT SPECIALIST | Naval Sea Systems Command | District of Columbia-Washington DC-Washington DC,District of Columbia | Feb 26, 2012 | N | $ 123,758.00+ |
|
| |||||
| Supervisory Contract Specialist | Office of the Chief Procurement Officer | District of Columbia-Washington DC-Washington DC,District of Columbia | Mar 5, 2012 | Y | $ 123,758.00+ |
| Supervisory Contract Specialist | Office of the Chief Procurement Officer | District of Columbia-Washington DC-Washington DC,District of Columbia | Mar 5, 2012 | N | $ 123,758.00+ |
| Supervisory Contract Specialist, GS-1102-15 (HRF 12-064) | National Park Service | Colorado-Lakewood-Lakewood,Colorado | Mar 5, 2012 | N | $ 122,064.00+ |
| Director, Oversight and Strategic Support | DHS Headquarters | DC-Washington DC Metro Area | Feb 24, 2012 | Y | $ 119,554.00+ |
| Director, Office of Exemption Determinations | Employee Benefits Security Administration, U.S. Department of Labor | --Washington DC Metro Area,District of Columbia (Washington, DC) | Mar 5, 2012 | N | $ 119,554.00+ |
| DIRECTOR, PROGRAM OPERATIONS DIVISION | Headquarters, NASA | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Mar 6, 2012 | N | $ 119,554.00+ |
| Deputy Associate Commissioner for Acquisition and Grants | SSA-EX-410 | Maryland-Woodlawn-Woodlawn,Maryland | Mar 5, 2012 | N | $ 119,554.00+ |
| SUPERVISORY CONTRACT SPECIALIST (PROC ANALYSIS) | U.S. Army Corps of Engineers | Alabama-Mobile-Mobile,Alabama | Feb 29, 2012 | N | $ 113,735.00+ |
| Supervisory Contract Specialist | Defense Logistics Agency | Pennsylvania-Mechanicsburg-Mechanicsburg,Pennsylvania | Feb 27, 2012 | N | $ 113,735.00+ |
| Professor of Contract Management / Contract Management Department Chair | Defense Acquisition University | Virginia-Fort Belvoir-Fort Belvoir,Virginia | Mar 26, 2012 | Y | $ 111,000.00+ |
Page 1 of 27 Next Page >>

 
